Product Description
More information on the Dale E733250 UPS System 250kVA rated 3:3 UPS external battery coming soon.
Features:
More information on the Dale E733250 UPS System 250kVA rated 3:3 UPS external battery coming soon.
Weight | 541 kg |
---|---|
Dimensions | 2000 × 600 × 850 mm |
Relative Humidity | 0-95% |
Connections | Hard wired |
Alarm Card | E-RELAY/4 (Optional) |
Altitude | <1500m |
Backup at Full Load | Variable |
Backup at Half Load | Variable |
Battery Qty | 30/32/34/36/38/40/42/44/46/48/50x 12V Blocks |
Crest Factor | 3:1 |
LCD Display | Yes |
Max No Of Ex Batt Packs | N/A |
Nominal Voltage - Input | 380/400/415V AC |
Noise Level | <60dB |
Heat Loss | 10.63kW |
DC Voltage | 360/384/408/432/456/480/504/528/552/576/600VDC |
Efficiency | 95% |
Frequency - Input | 40-70Hz |
Capacity (kVA) | |
Capacity (kW) | 200 – 250 |
Charge Current | 140A |
Battery Pack | External |
Battery Model | Variable |
Number of Parallel UPS | 4 |
Safety & EMC | IEC62040-1; IEC62040-2; IEC60950-1; CE |
product-type | UPS |
Parallel capability | Yes |
Phase - Input | Three Phase |
Phase - Output | Three Phase |
Power Factor - Input | >0.99 |
SNMP Card | E-SNMP/4 Internal / E-SNMP/6 External (Optional) |
Overload Capacity | <110% 60min/<125% 10min/<150% 1min |
Waveform | Sine Wave |
form-factor | Stand Alone |
phase-configuration | 3:3 |
Standard | RS232/485/Parallel Port |
Voltage Range - Input | 184-276VAC |
THD (Linear Load) | <2% |
THD (Non-Linear Load) | <5% |
Topology | On-line Double Conversion |
Transfer Time | 0ms |
Short Circuit Protection | Yes |
Size | Standard RS232/485/Parallel Port |
Recharge Time | Depends on external battery capacity |
Power Factor - Output | 0.8-1.0pF Battery Qty Dependant |
Topology | On-line Double Conversion |
Only logged in customers who have purchased this product may leave a review.
Find out how we can help you & contact us now
Enquire Now
Reviews
There are no reviews yet.