Product Description
More information on the Dale E631100 100kVA rated 3:1 modular UPS system 10kVA module topology coming soon.
Features:
More information on the Dale E631100 100kVA rated 3:1 modular UPS system 10kVA module topology coming soon.
Weight | 213 kg |
---|---|
Dimensions | 2000 × 600 × 840 mm |
Safety & EMC | IEC62040-1; IEC62040-2; IEC62040-3; IEC60950-1; IEC 61000-4; CE |
Connections | Hard wired |
Capacity (kW) | 8 – 80 |
Charge Current | 6A per Module |
Battery Pack | External |
Battery Model | Variable |
Alarm Card | E-RELAY/2 (Optional) |
Altitude | <1500m |
Backup at Full Load | Variable |
Backup at Half Load | Variable |
Capacity (kVA) | |
Crest Factor | 3:1 |
Max No Of Ex Batt Packs | N/A |
Noise Level | <70-73dB |
Nominal Voltage - Input | 380/400/415V AC |
Number of Parallel UPS | 4 |
LCD Display | Yes |
DC Voltage | 192/216/240VDC |
Efficiency | 95% |
Frequency - Input | 40-70Hz |
Battery Qty | 16/18/20x 12V Blocks |
Overload Capacity | <110% 60min/<125% 10min/<150% 1min |
Parallel capability | Yes |
Standard | RS232/RS485 |
Size | RS232/RS485 |
SNMP Card | E-SNMP/4 (Optional) |
Relative Humidity | 0-95% |
Recharge Time | Depends on external battery capacity |
Phase - Input | Three Phase |
Phase - Output | Three Phase |
Power Factor - Input | >0.99 |
Power Factor - Output | 0.8pf |
Short Circuit Protection | Yes |
THD (Linear Load) | <2% |
Waveform | Sine Wave |
form-factor | Modular |
phase-configuration | 3:1 |
product-type | UPS |
Voltage Range - Input | 208-470VAC |
THD (Non-Linear Load) | <6% |
Topology | On-line Double Conversion |
Transfer Time | 0ms |
Topology | On-line Double Conversion |
Only logged in customers who have purchased this product may leave a review.
Find out how we can help you & contact us now
Enquire Now
Reviews
There are no reviews yet.