Product Description
More information on the Dale E2315E+ 15kVA rated 3:1 tower UPS system external battery coming soon.
Features:
Price inc. vat: £1,746.00
Product Code: DU230021
IN-STOCK
More information on the Dale E2315E+ 15kVA rated 3:1 tower UPS system external battery coming soon.
Weight | 45 kg |
---|---|
Dimensions | 655 × 250 × 590 mm |
Relative Humidity | 0-90% |
Battery Qty | 16/18/20x 12V Blocks |
Capacity (kW) | 13.5 |
Charge Current | 1-10A |
Battery Pack | EE2000+ |
Battery Model | Variable |
Alarm Card | E-RELAY/2 (Optional) |
Altitude | <1500m |
Backup at Full Load | Depends on external battery capacity |
Backup at Half Load | Depends on external battery capacity |
Capacity (kVA) | |
Number of Parallel UPS | 4 |
LCD Display | Yes |
Max No Of Ex Batt Packs | 5 (Requires Transition Box) |
Noise Level | <55dB |
Nominal Voltage - Input | 380/400/415V AC |
Heat Loss | 0.79kW |
Frequency Range - Output | 50-60Hz User Adjustable |
DC Voltage | 192/216/240VDC |
Efficiency | >90% |
Frequency - Input | 40-70Hz |
Crest Factor | 3:1 |
Safety & EMC | IEC62040-1; IEC62040-2; CE |
SNMP Card | E-SNMP/1 (Optional) |
Waveform | Sine Wave |
Short Circuit Protection | Yes |
Size | Standard RS232/USB |
Recharge Time | Variable |
Power Factor - Output | 0.9pf |
Parallel capability | Yes |
Phase - Input | Three Phase |
Phase - Output | Single Phase |
Power Factor - Input | >0.99 |
Connections | Hard wired |
Standard | RS232/USB |
Overload Capacity | <130% 10min/>130 1sec |
form-factor | Tower |
phase-configuration | 3:1 |
product-type | UPS |
Voltage Range - Input | 304-478VAC |
THD (Linear Load) | <2% |
THD (Non-Linear Load) | <6% |
Topology | On-line Double Conversion |
Transfer Time | 0ms |
Topology | On-line Double Conversion |
Only logged in customers who have purchased this product may leave a review.
Find out how we can help you & contact us now
Enquire Now
Reviews
There are no reviews yet.