Product Description
More information on the Dale E21310RE 10kVA rated 3:1 or 1:1 rack/slim tower UPS system external battery coming soon.
Features:
Price inc. vat: £1,074.00
Product Code: DU230015
IN-STOCK
More information on the Dale E21310RE 10kVA rated 3:1 or 1:1 rack/slim tower UPS system external battery coming soon.
Weight | 25 kg |
---|---|
Dimensions | 131 × 443 × 580 mm |
Relative Humidity | 0-95% |
Connections | Hard wired |
Alarm Card | E-RELAY/2 (Optional) |
Altitude | <1500m |
Backup at Full Load | Depends on external battery capacity |
Backup at Half Load | Depends on external battery capacity |
Battery Qty | 20x 12V 9Ah |
Crest Factor | 3:1 |
LCD Display | Yes |
Max No Of Ex Batt Packs | 10 |
Nominal Voltage - Input | 380/400/415V AC or 220/230/240VAC |
Noise Level | <55dB |
Heat Loss | 1kW |
DC Voltage | 240VDC |
Efficiency | >90% |
Frequency - Input | 40-70Hz |
Capacity (kVA) | |
Capacity (kW) | 9 |
Charge Current | 6A |
Battery Pack | EER2000 |
Battery Model | S12-9US |
Number of Parallel UPS | 4 |
Safety & EMC | IEC62040-1; IEC62040-2; IEC62040-3; CE |
product-type | UPS |
Parallel capability | Yes |
Phase - Input | Single or Three Phase |
Phase - Output | Single Phase |
Power Factor - Input | >0.99 |
SNMP Card | E-SNMP/1 (Optional) |
Overload Capacity | <110% 3min/<125% 30Sec/<150% 1sec |
Waveform | Sine Wave |
form-factor | Rack Mount |
phase-configuration | 1:1, 3:1 |
Standard | RS485/USB/Parallel Port |
Voltage Range - Input | 304-478VAC or 120-276VAC |
THD (Linear Load) | <2% |
THD (Non-Linear Load) | <5% |
Topology | On-line Double Conversion |
Transfer Time | 0ms |
Short Circuit Protection | Yes |
Size | Standard RS485/USB/Parallel Port |
Recharge Time | 90% capacity after 8-10 hours |
Power Factor - Output | 0.9pf |
Topology | On-line Double Conversion |
Only logged in customers who have purchased this product may leave a review.
Find out how we can help you & contact us now
Enquire Now
Reviews
There are no reviews yet.